<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Sturlese &#187; Lucene</title>
	<atom:link href="http://www.marcsturlese.com/tag/lucene/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcsturlese.com</link>
	<description>Life, code and stuff</description>
	<lastBuildDate>Tue, 29 Nov 2011 22:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scaling search at Trovit with Solr and Hadoop</title>
		<link>http://www.marcsturlese.com/2011/11/29/scaling-search-at-trovit-with-solr-and-hadoop/</link>
		<comments>http://www.marcsturlese.com/2011/11/29/scaling-search-at-trovit-with-solr-and-hadoop/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:19:18 +0000</pubDate>
		<dc:creator>Marc Sturlese</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[EuroCon]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://www.marcsturlese.com/?p=228</guid>
		<description><![CDATA[Here are the slides and the video of the presentation I gave at the Apache Lucene Eurocon 2011 in Barcelona. The talk was about  how we crunch and index data using Solr, Hadoop and Hive at Trovit. I put special interest in the distributed indexing strategy.]]></description>
			<content:encoded><![CDATA[<p>Here are the <a title="solr hadoop" href="http://www.lucidimagination.com/sites/default/files/file/Eurocon2011/MarcSturleseTrovit.pdf" target="_blank">slides</a> and the <a title="solr hadoop" href="http://www.lucidimagination.com/devzone/events/conferences/ApacheLuceneEurocon2011/scaling-search-trovit-solr-and-hadoop" target="_blank">video</a> of the presentation I gave at the <a title="lucene eurocon" href="http://2011.lucene-eurocon.org/" target="_blank">Apache Lucene Eurocon 2011</a> in Barcelona. The talk was about  how we crunch and index data using <strong>Solr</strong>, <strong>Hadoop</strong> and Hive at Trovit. I put special interest in the distributed indexing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcsturlese.com/2011/11/29/scaling-search-at-trovit-with-solr-and-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

