<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing java heaps with jmap and jhat</title>
	<atom:link href="http://www.marcsturlese.com/2009/05/09/analyzing-java-heaps-with-jmap-and-jhat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcsturlese.com/2009/05/09/analyzing-java-heaps-with-jmap-and-jhat/</link>
	<description>Life, code and stuff</description>
	<lastBuildDate>Fri, 02 Sep 2011 13:27:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: andre parodi</title>
		<link>http://www.marcsturlese.com/2009/05/09/analyzing-java-heaps-with-jmap-and-jhat/comment-page-1/#comment-29</link>
		<dc:creator>andre parodi</dc:creator>
		<pubDate>Thu, 10 Dec 2009 11:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcsturlese.com/?p=115#comment-29</guid>
		<description>if you are getting OOM when using jhat try eclipse mat.</description>
		<content:encoded><![CDATA[<p>if you are getting OOM when using jhat try eclipse mat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heap Dump and Analysis with VisualVM &#124; PHP Hosts</title>
		<link>http://www.marcsturlese.com/2009/05/09/analyzing-java-heaps-with-jmap-and-jhat/comment-page-1/#comment-24</link>
		<dc:creator>Heap Dump and Analysis with VisualVM &#124; PHP Hosts</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcsturlese.com/?p=115#comment-24</guid>
		<description>[...] &#8658; Analyzing Java Heaps with jmap and jhat [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8658; Analyzing Java Heaps with jmap and jhat [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

